
Rockford Raptors W Standings, Matches, Stats and Results
Team Info
Season2025/26
CountryUSA
VenueUnknown Stadium
Competitions
League Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 9 | 1 | 0 | 33 | 5 | +28 | 28 | 2.80 | W W W W D |
| 2 | ![]() | 10 | 6 | 0 | 4 | 20 | 12 | +8 | 18 | 1.80 | L W W L W |
| 3 | ![]() | 10 | 4 | 3 | 3 | 16 | 10 | +6 | 15 | 1.50 | L W W D D |
| 4 | ![]() | 10 | 1 | 3 | 6 | 6 | 24 | -18 | 6 | 0.60 | D L L L W |
| 5 | ![]() | 10 | 1 | 1 | 8 | 8 | 32 | -24 | 4 | 0.40 | D W L L L |
| 1 | ![]() | 10 | 6 | 3 | 1 | 24 | 9 | +15 | 21 | 2.10 | W D W W W |
| 2 | ![]() | 10 | 5 | 2 | 3 | 21 | 11 | +10 | 17 | 1.70 | W L D W W |
| 3 | ![]() | 9 | 4 | 3 | 2 | 13 | 15 | -2 | 15 | 1.67 | W W W D L |
| 4 | ![]() | 10 | 3 | 4 | 3 | 15 | 15 | 0 | 13 | 1.30 | L L D D W |
| 5 | ![]() | 10 | 2 | 1 | 7 | 13 | 20 | -7 | 7 | 0.70 | L L D L L |
| 6 | ![]() | 9 | 1 | 3 | 5 | 8 | 24 | -16 | 6 | 0.67 | W L L L L |
| 1 | ![]() | 10 | 7 | 1 | 2 | 19 | 6 | +13 | 22 | 2.20 | W W L W W |
| 2 | ![]() | 10 | 6 | 2 | 2 | 17 | 12 | +5 | 20 | 2.00 | L W W D L |
| 3 | ![]() | 10 | 5 | 1 | 4 | 21 | 14 | +7 | 16 | 1.60 | L W D W L |
| 4 | ![]() | 10 | 2 | 4 | 4 | 11 | 14 | -3 | 10 | 1.00 | L D D D L |
| 5 | ![]() | 10 | 2 | 3 | 5 | 9 | 12 | -3 | 9 | 0.90 | L L W D L |
| 6 | ![]() | 10 | 2 | 1 | 7 | 8 | 27 | -19 | 7 | 0.70 | W L L D W |
| 1 | ![]() | 12 | 10 | 2 | 0 | 29 | 4 | +25 | 32 | 2.67 | W D W D W |
| 2 | ![]() | 12 | 8 | 1 | 3 | 32 | 12 | +20 | 25 | 2.08 | W W W L D |
| 3 | ![]() | 12 | 7 | 1 | 4 | 23 | 16 | +7 | 22 | 1.83 | L L D W W |
| 4 | ![]() | 12 | 3 | 1 | 8 | 12 | 19 | -7 | 10 | 0.83 | L L L L L |
| 5 | ![]() | 11 | 2 | 2 | 7 | 11 | 32 | -21 | 8 | 0.73 | W L D L L |
| 6 | ![]() | 11 | 1 | 1 | 9 | 8 | 32 | -24 | 4 | 0.36 | L W D L L |
| 1 | ![]() | 10 | 8 | 1 | 1 | 28 | 9 | +19 | 25 | 2.50 | W W L W W |
| 2 | ![]() | 10 | 7 | 0 | 3 | 24 | 13 | +11 | 21 | 2.10 | L W W W W |
| 3 | ![]() | 10 | 4 | 1 | 6 | 26 | 20 | +6 | 13 | 1.30 | W L L L W |
| 4 | ![]() | 10 | 3 | 0 | 7 | 15 | 24 | -9 | 9 | 0.90 | W L L L W |
| 5 | ![]() | 10 | 2 | 0 | 8 | 15 | 42 | -27 | 6 | 0.60 | L L W L L |
| 1 | ![]() | 10 | 7 | 0 | 3 | 22 | 10 | +12 | 21 | 2.10 | W W W W L |
| 2 | ![]() | 10 | 6 | 1 | 3 | 28 | 14 | +14 | 19 | 1.90 | L W W W L |
| 3 | ![]() | 10 | 6 | 1 | 3 | 17 | 15 | +2 | 19 | 1.90 | W L W L W |
| 4 | ![]() | 10 | 5 | 2 | 3 | 20 | 15 | +5 | 17 | 1.70 | L L D W L |
| 5 | ![]() | 10 | 5 | 1 | 4 | 24 | 25 | -1 | 16 | 1.60 | W W L W D |
| 6 | ![]() | 10 | 3 | 1 | 6 | 21 | 22 | -1 | 10 | 1.00 | L W W L L |
| 7 | ![]() | 10 | 3 | 1 | 6 | 19 | 24 | -5 | 10 | 1.00 | W L L W W |
| 8 | ![]() | 10 | 1 | 1 | 8 | 11 | 37 | -26 | 4 | 0.40 | L L L L L |
| 1 | ![]() | 10 | 7 | 1 | 2 | 25 | 12 | +13 | 22 | 2.20 | L W D W W |
| 2 | ![]() | 10 | 7 | 1 | 2 | 34 | 14 | +20 | 22 | 2.20 | W W D W L |
| 3 | ![]() | 10 | 5 | 1 | 4 | 15 | 15 | 0 | 16 | 1.60 | W L D L L |
| 4 | ![]() | 10 | 4 | 1 | 5 | 20 | 17 | +3 | 13 | 1.30 | L W D L W |
| 5 | ![]() | 10 | 0 | 0 | 10 | 4 | 40 | -36 | 0 | 0.00 | L L L L L |
| 1 | ![]() | 10 | 9 | 0 | 1 | 61 | 5 | +56 | 27 | 2.70 | W W W L W |
| 2 | ![]() | 9 | 7 | 1 | 2 | 32 | 9 | +23 | 22 | 2.44 | W W W W L |
| 3 | ![]() | 9 | 4 | 2 | 4 | 16 | 14 | +2 | 14 | 1.56 | L W L W D |
| 4 | ![]() | 10 | 3 | 1 | 6 | 15 | 33 | -18 | 10 | 1.00 | L L L W D |
| 5 | ![]() | 10 | 0 | 0 | 10 | 2 | 65 | -63 | 0 | 0.00 | L L L L L |
| 1 | ![]() | 12 | 10 | 2 | 0 | 39 | 11 | +28 | 32 | 2.67 | W W W W W |
| 2 | ![]() | 12 | 8 | 2 | 2 | 41 | 13 | +28 | 26 | 2.17 | W W W W W |
| 3 | ![]() | 11 | 6 | 3 | 2 | 33 | 15 | +18 | 21 | 1.91 | L W L D D |
| 4 | ![]() | 12 | 6 | 1 | 5 | 16 | 16 | 0 | 19 | 1.58 | L L L W W |
| 5 | ![]() | 12 | 5 | 3 | 4 | 29 | 15 | +14 | 18 | 1.50 | W W L L L |
| 6 | ![]() | 12 | 4 | 1 | 7 | 22 | 29 | -7 | 13 | 1.08 | W L W L W |
| 7 | ![]() | 12 | 4 | 0 | 8 | 18 | 43 | -25 | 12 | 1.00 | L L W L L |
| 8 | ![]() | 11 | 3 | 2 | 6 | 35 | 23 | +12 | 11 | 1.00 | L D W L L |
| 9 | ![]() | 12 | 0 | 0 | 12 | 6 | 74 | -68 | 0 | 0.00 | L L L L L |
| 1 | ![]() | 10 | 7 | 1 | 2 | 31 | 5 | +26 | 22 | 2.20 | D L L W W |
| 2 | ![]() | 10 | 6 | 3 | 1 | 22 | 2 | +20 | 21 | 2.10 | W D D W L |
| 3 | ![]() | 10 | 6 | 2 | 2 | 18 | 6 | +12 | 20 | 2.00 | W W L W W |
| 4 | ![]() | 10 | 2 | 3 | 5 | 11 | 21 | -10 | 9 | 0.90 | D L L L W |
| 5 | ![]() | 10 | 2 | 3 | 5 | 5 | 19 | -14 | 9 | 0.90 | D D W L L |
| 6 | ![]() | 10 | 1 | 0 | 9 | 3 | 37 | -34 | 3 | 0.30 | L L W L L |
| 1 | ![]() | 10 | 8 | 1 | 1 | 24 | 10 | +14 | 25 | 2.50 | W D W W W |
| 2 | ![]() | 10 | 8 | 0 | 2 | 29 | 7 | +22 | 24 | 2.40 | W L W W L |
| 3 | ![]() | 9 | 2 | 3 | 4 | 23 | 26 | -3 | 9 | 1.00 | L D W W L |
| 4 | ![]() | 8 | 2 | 2 | 5 | 10 | 24 | -14 | 8 | 1.00 | D L L L L |
| 5 | ![]() | 9 | 0 | 2 | 7 | 9 | 28 | -19 | 2 | 0.22 | L D L L L |
| 1 | ![]() | 12 | 10 | 2 | 0 | 31 | 9 | +22 | 32 | 2.67 | W D W W D |
| 2 | ![]() | 12 | 7 | 1 | 5 | 22 | 12 | +10 | 22 | 1.83 | W L L W W |
| 3 | ![]() | 12 | 6 | 3 | 3 | 21 | 15 | +6 | 21 | 1.75 | W W L L W |
| 4 | ![]() | 11 | 6 | 1 | 4 | 25 | 14 | +11 | 19 | 1.73 | W W L L L |
| 5 | ![]() | 11 | 4 | 2 | 4 | 30 | 23 | +7 | 14 | 1.27 | D L L W L |
| 6 | ![]() | 12 | 1 | 1 | 10 | 6 | 32 | -26 | 4 | 0.33 | L L L D L |
| 7 | ![]() | 12 | 1 | 1 | 10 | 11 | 41 | -30 | 4 | 0.33 | L L W W L |
| 1 | ![]() | 12 | 11 | 1 | 0 | 30 | 9 | +21 | 34 | 2.83 | W W W W W |
| 2 | ![]() | 11 | 6 | 1 | 4 | 16 | 14 | +2 | 19 | 1.73 | L W W W W |
| 3 | ![]() | 12 | 5 | 2 | 5 | 19 | 19 | 0 | 17 | 1.42 | L L W W W |
| 4 | ![]() | 12 | 4 | 1 | 7 | 14 | 19 | -5 | 13 | 1.08 | W W L L L |
| 5 | ![]() | 11 | 3 | 3 | 5 | 17 | 20 | -3 | 12 | 1.09 | L L W L W |
| 6 | ![]() | 11 | 3 | 1 | 7 | 12 | 16 | -4 | 10 | 0.91 | W L L L D |
| 7 | ![]() | 11 | 3 | 1 | 7 | 14 | 25 | -11 | 10 | 0.91 | L L L L L |
| 1 | ![]() | 9 | 9 | 0 | 0 | 47 | 3 | +44 | 27 | 3.00 | W W W W W |
| 2 | ![]() | 10 | 8 | 0 | 2 | 47 | 11 | +36 | 24 | 2.40 | W W L W W |
| 3 | ![]() | 9 | 6 | 0 | 3 | 36 | 10 | +26 | 18 | 2.00 | L L W W L |
| 4 | ![]() | 10 | 5 | 0 | 5 | 12 | 28 | -16 | 15 | 1.50 | W W L W L |
| 5 | ![]() | 11 | 3 | 1 | 7 | 22 | 40 | -18 | 10 | 0.91 | W W L L L |
| 6 | ![]() | 10 | 3 | 1 | 6 | 12 | 24 | -12 | 10 | 1.00 | L W L W L |
| 7 | ![]() | 9 | 3 | 0 | 6 | 10 | 25 | -15 | 9 | 1.00 | W L W L W |
| 8 | ![]() | 10 | 0 | 0 | 10 | 6 | 57 | -51 | 0 | 0.00 | L L L L L |
| 1 | ![]() | 10 | 7 | 3 | 0 | 38 | 9 | +29 | 24 | 2.40 | D W W W D |
| 2 | ![]() | 10 | 6 | 2 | 2 | 31 | 8 | +23 | 20 | 2.00 | W L W D W |
| 3 | ![]() | 10 | 5 | 0 | 5 | 22 | 12 | +10 | 15 | 1.50 | W L L W L |
| 4 | ![]() | 10 | 3 | 3 | 4 | 19 | 16 | +3 | 12 | 1.20 | D L W D D |
| 5 | ![]() | 10 | 0 | 0 | 10 | 2 | 67 | -65 | 0 | 0.00 | L L L L L |
Next Match Statistics

In 2 daysSat, 06 June 202619:30

0.8
Goal Scored
1
1.4
Goals Conceded
1.3
40%
% Over 2.5
25%
2%
% BTTS
1%
-
xG
-
-
xGA
-
Next Live Streaming
📺
Stay Tuned!
Live streaming for Rockford Raptors W vs River Light W will be available shortly before kickoff.
Season 2026 Analysis
Rockford Raptors W Standings &
Team Stats Summary
Check Rockford Raptors W standings for the 2025/26 season, upcoming matches, recent results, full squad, and performance metrics. Our live data integration ensures you get real-time insights that only OddinsOdds users get, helping you make smarter, data-driven decisions.
0.8Goals / Match
65%Win Rate
Rockford Raptors W: Basic Info
🏟️
Venue
Unknown Stadium
📍
City
Unknown City
🏆
Main Competition
USL W League






























































































