
Ponte Preta U20 Standings, Matches, Stats and Results
Team Info
Season2025/26
CountryBrazil
VenueUnknown Stadium
Competitions
League Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 10 | 3 | 2 | 36 | 16 | +20 | 33 | 2.20 | L L W L W |
| 2 | ![]() | 15 | 11 | 0 | 4 | 33 | 13 | +20 | 33 | 2.20 | L L W L D |
| 3 | ![]() | 15 | 9 | 2 | 4 | 29 | 18 | +11 | 29 | 1.93 | L D W D W |
| 4 | ![]() | 15 | 9 | 2 | 4 | 29 | 19 | +10 | 29 | 1.93 | W D W D W |
| 5 | ![]() | 15 | 9 | 2 | 4 | 15 | 10 | +5 | 29 | 1.93 | L L L W L |
| 6 | ![]() | 15 | 9 | 1 | 4 | 33 | 19 | +14 | 28 | 1.87 | L L W D W |
| 7 | ![]() | 15 | 6 | 3 | 6 | 21 | 13 | +8 | 21 | 1.40 | L D W L W |
| 8 | ![]() | 15 | 6 | 3 | 6 | 27 | 25 | +2 | 21 | 1.40 | L L L W L |
| 9 | ![]() | 15 | 6 | 3 | 6 | 20 | 23 | -3 | 21 | 1.40 | L L L L W |
| 10 | ![]() | 15 | 6 | 2 | 7 | 20 | 19 | +1 | 20 | 1.33 | D L W L D |
| 11 | ![]() | 15 | 5 | 3 | 7 | 18 | 26 | -8 | 18 | 1.20 | L L W W L |
| 12 | ![]() | 15 | 4 | 4 | 7 | 16 | 26 | -10 | 16 | 1.07 | L W D L L |
| 13 | ![]() | 14 | 4 | 3 | 7 | 12 | 25 | -13 | 15 | 1.07 | L W L L W |
| 14 | ![]() | 14 | 3 | 2 | 9 | 15 | 23 | -8 | 11 | 0.79 | L W L L L |
| 15 | ![]() | 15 | 2 | 2 | 11 | 10 | 33 | -23 | 8 | 0.53 | W L L L L |
| 16 | ![]() | 15 | 1 | 3 | 11 | 14 | 40 | -26 | 6 | 0.40 | L L L L W |
| 1 | ![]() | 15 | 12 | 1 | 2 | 61 | 11 | +50 | 37 | 2.47 | L D W W W |
| 2 | ![]() | 15 | 11 | 2 | 2 | 36 | 11 | +25 | 35 | 2.33 | L L W W W |
| 3 | ![]() | 15 | 9 | 4 | 2 | 33 | 15 | +18 | 31 | 2.07 | L D W W D |
| 4 | ![]() | 15 | 9 | 3 | 3 | 37 | 12 | +25 | 30 | 2.00 | L D W W W |
| 5 | ![]() | 15 | 9 | 2 | 4 | 29 | 25 | +4 | 29 | 1.93 | L D W W W |
| 6 | ![]() | 15 | 9 | 2 | 4 | 23 | 19 | +4 | 29 | 1.93 | L W W L W |
| 7 | ![]() | 15 | 8 | 1 | 6 | 26 | 26 | 0 | 25 | 1.67 | L D L W D |
| 8 | ![]() | 15 | 5 | 6 | 4 | 25 | 26 | -1 | 21 | 1.40 | L L W D D |
| 9 | ![]() | 15 | 6 | 2 | 7 | 25 | 21 | +4 | 20 | 1.33 | L L W W W |
| 10 | ![]() | 15 | 5 | 2 | 8 | 14 | 17 | -3 | 17 | 1.13 | L L L L W |
| 11 | ![]() | 15 | 4 | 4 | 7 | 20 | 28 | -8 | 16 | 1.07 | L W L L L |
| 12 | ![]() | 15 | 4 | 3 | 8 | 17 | 29 | -12 | 15 | 1.00 | W L D L W |
| 13 | ![]() | 15 | 4 | 3 | 8 | 16 | 30 | -14 | 15 | 1.00 | L D L W L |
| 14 | ![]() | 15 | 3 | 1 | 11 | 13 | 33 | -20 | 10 | 0.67 | L L L L L |
| 15 | ![]() | 15 | 1 | 3 | 11 | 14 | 48 | -34 | 6 | 0.40 | L L L L L |
| 16 | ![]() | 15 | 1 | 1 | 13 | 8 | 46 | -38 | 4 | 0.27 | L L L L L |
| 1 | ![]() | 15 | 11 | 2 | 2 | 36 | 13 | +23 | 35 | 2.33 | L D W W W |
| 2 | ![]() | 15 | 11 | 2 | 3 | 28 | 13 | +15 | 35 | 2.33 | L L W W D |
| 3 | ![]() | 15 | 9 | 3 | 3 | 31 | 15 | +16 | 30 | 2.00 | L D W W W |
| 4 | ![]() | 15 | 7 | 4 | 4 | 22 | 17 | +5 | 25 | 1.67 | L D W D D |
| 5 | ![]() | 15 | 7 | 3 | 5 | 23 | 15 | +8 | 24 | 1.60 | L D L W D |
| 6 | ![]() | 15 | 7 | 1 | 7 | 26 | 23 | +3 | 22 | 1.47 | L W W W L |
| 7 | ![]() | 15 | 7 | 1 | 7 | 19 | 18 | +1 | 22 | 1.47 | L L W W W |
| 8 | ![]() | 15 | 6 | 4 | 5 | 21 | 15 | +6 | 22 | 1.47 | D L W W L |
| 9 | ![]() | 15 | 6 | 4 | 5 | 19 | 21 | -2 | 22 | 1.47 | L L D W L |
| 10 | ![]() | 15 | 5 | 3 | 7 | 22 | 25 | -3 | 18 | 1.20 | L L W W L |
| 11 | ![]() | 15 | 5 | 3 | 7 | 13 | 17 | -4 | 18 | 1.20 | L D L L L |
| 12 | ![]() | 15 | 5 | 3 | 7 | 18 | 25 | -7 | 18 | 1.20 | L L W L L |
| 13 | ![]() | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 16 | 1.07 | W L W D L |
| 14 | ![]() | 15 | 4 | 2 | 9 | 15 | 32 | -17 | 14 | 0.93 | L L L W L |
| 15 | ![]() | 15 | 3 | 2 | 10 | 12 | 35 | -23 | 11 | 0.73 | L L W W L |
| 16 | ![]() | 15 | 3 | 0 | 12 | 20 | 36 | -16 | 9 | 0.60 | L L L L W |
| 1 | ![]() | 15 | 11 | 2 | 2 | 36 | 13 | +23 | 35 | 2.33 | L D W W W |
| 2 | ![]() | 15 | 11 | 1 | 3 | 28 | 13 | +15 | 34 | 2.27 | L L W W D |
| 3 | ![]() | 15 | 9 | 3 | 3 | 31 | 15 | +16 | 30 | 2.00 | L D W W W |
| 4 | ![]() | 15 | 7 | 4 | 4 | 22 | 17 | +5 | 25 | 1.67 | L D W D D |
| 5 | ![]() | 15 | 7 | 3 | 5 | 23 | 15 | +8 | 24 | 1.60 | L D L W D |
| 6 | ![]() | 15 | 6 | 4 | 5 | 21 | 15 | +6 | 22 | 1.47 | D L W W L |
| 7 | ![]() | 15 | 7 | 1 | 7 | 26 | 23 | +3 | 22 | 1.47 | L W W W L |
| 8 | ![]() | 15 | 7 | 1 | 7 | 19 | 18 | +1 | 22 | 1.47 | L L W W W |
| 9 | ![]() | 15 | 6 | 4 | 5 | 19 | 21 | -2 | 22 | 1.47 | L L D W L |
| 10 | ![]() | 15 | 5 | 3 | 7 | 22 | 25 | -3 | 18 | 1.20 | L L W W L |
| 11 | ![]() | 15 | 5 | 3 | 7 | 13 | 17 | -4 | 18 | 1.20 | L D L L L |
| 12 | ![]() | 15 | 5 | 3 | 7 | 18 | 25 | -7 | 18 | 1.20 | L L W L L |
| 13 | ![]() | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 16 | 1.07 | W L W D L |
| 14 | ![]() | 15 | 4 | 2 | 9 | 15 | 32 | -17 | 14 | 0.93 | L L L W L |
| 15 | ![]() | 15 | 3 | 2 | 10 | 12 | 35 | -23 | 11 | 0.73 | L L W W L |
| 16 | ![]() | 15 | 3 | 0 | 12 | 20 | 36 | -16 | 9 | 0.60 | L L L L W |
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next Match Statistics

In 1 dayFri, 05 June 202618:00

1.25
Goal Scored
1.85
1.25
Goals Conceded
1.1
55%
% Over 2.5
50%
40%
% BTTS
55%
-
xG
-
-
xGA
-
Next Live Streaming
📺
Stay Tuned!
Live streaming for Portuguesa RJ U20 vs Ponte Preta U20 will be available shortly before kickoff.
Season 2026 Analysis
Ponte Preta U20 Standings &
Team Stats Summary
Check Ponte Preta U20 standings for the 2025/26 season, upcoming matches, recent results, full squad, and performance metrics. Our live data integration ensures you get real-time insights that only OddinsOdds users get, helping you make smarter, data-driven decisions.
1.8Goals / Match
65%Win Rate
Ponte Preta U20: Basic Info
🏟️
Venue
Unknown Stadium
📍
City
Unknown City
🏆
Main Competition
Paulista - U20

















































